(a) Cooling Appliances
| Material | % | Avg. Weight (Kg) | Recovery |
|---|---|---|---|
| Cable | 0,7 | 0,3 | Recycling |
| Compressor | 20,1 | 8 | Recycling |
| Compressor Oil | 0,3 | 0,1 | Recycling |
| Flat glass | 1,3 | 0,5 | Recycling |
| Ferrous | 39,9 | 16 | Recycling |
| Non-ferrous | 3,6 | 1,4 | Recycling |
| Plastics | 15 | 6 | Recycling |
| PUR | 12,5 | 5 | Recycling |
| CFC | 0,7 | 0,3 | Recycling |
| Waste | 6,2 | 2,5 | Landfill |
| Total | 100 | 40 | 93,8% |
(b) Display Units
| Material | % | Avg. Weight (Kg) | Recovery |
|---|---|---|---|
| Mixed Glass | 62,46 | 11,24 | Recycling |
| Wood | 3,39 | 0,61 | Landfill |
| Electrics | 0,76 | 0,14 | Recycling |
| Plastics | 14,63 | 2,63 | Recycling |
| Printed Boards | 10,42 | 1,88 | Recycling |
| Cables | 0,5 | 0,09 | Recycling |
| Coils | 3,35 | 0,60 | Recycling |
| Industrial Waste | 0,11 | 0,02 | Landfill |
| Iron | 2,68 | 0,48 | Recycling |
| Glass Dust | 0,62 | 0,11 | Recycling |
| Cardboard/Paper | 0,05 | 0,009 | Recycling |
| S D Goods | 1,02 | 0,18 | Recycling |
| Total | 100 | 18 | 96,49% |
h2. (c) LHA, SDA and IT (Cat 3)
| Material | % | Recovery |
|---|---|---|
| Batteries | 0.0505% | Recycling |
| Wood | 0.8797% | Landfill |
| Waste | 1.1230% | Landfill |
| Cartridges | 0.0218% | Recycling |
| Mercury switches | 0.0001% | Combustion |
| Oil | 0.1650% | Recycling |
| PCB condensators | 0.0001% | Combustion |
| Printer ribbons | 0.0003% | Recycling |
| Smoke detectors | 0.0107% | Combustion |
| Cables | 0.3758% | Recycling |
| Tubes | 0.0003% | Recycling |
| Other | 0.1645% | |
| Decontaminated material | 97,2089% | Recycling |